Product overview
(Status 09/2023)
| Product | PSS-Mini | PSS-Lite | PSS-Standard | PSS-XL | PSS-Terminal |
|---|
| Continuous collection 24h | yes | yes | yes | yes | yes |
| QR code interface WAWI usable | yes | yes | yes | yes | yes |
| Touch storage (inside) | no | yes | yes | yes | not required |
| Automatic emergency service display (optional) | yes | yes | yes | yes | yes |
| Prescription box (optional) | yes | yes | yes | yes | yes |
| Pass-through for emergency service (optional) | yes | yes | yes | yes | yes |
| Preparation for intercom system (optional) | yes | yes | yes | yes | yes |
| Payment system can be integrated (optional) | no | yes | yes | yes | no |
| Software module for capacity display at the cash registers/pharmacy counter (optional) | no | yes | yes | yes | no |
| Air conditioner (optional) | no | yes | yes | yes | not required |
| Subsequent expansion to larger capacity possible | no | yes | yes | no | no |
| Later connection to picking machines possible | no | yes | yes | yes | yes |
| Automatic e-mail or SMS dispatch to pharmacy customers (optional) | yes | yes | yes | yes | no |
| Painting of aperture possible (RAL colours) (optional) | yes | yes | yes | yes | yes |
| Standard size aperture in facade (W x H x D in cm) | 60 x 120 x 30 cm | 45 x 60 x 5 cm | 45 x 60 x 5 cm | 45 x 60 x 5 cm | 45 x 60 x 5 cm |
| Size of 24h pick-up system (storage system) (W x H x D in cm) | 60 x 120 x 30 cm | 65 x 200 x Depth 55 - 85 cm | 102 x 200 x Depth 73 - 80 cm | 102 x 245 x Depth 73 - 80 cm | 45 x 80 x 30 cm |
Here you can download the product overview list:
